

VR roadmap

Q1 2020
Table-top demo

Q1 2021
Evaluation kit

Q1 2022
Evaluation kit

2023
Compact VR headset
evaluation kit
VR Evaluation kit
technical specifications
Per eye | Today | Target (2023) |
Depth resolution | Unlimited* | Unlimited* |
SLM resolution | L.F.: 1 Mpix Flat: 1600×1440px | L.-F.: 1 Mpix Flat: 1600×1440px |
FoV | FoV: 100° (L.-F.: 30°) | FOV > 100° (L.-F.: 30°) |
Eyebox | 8 mm | > 8 mm |
Colors | 5-10 M | 5-10 M |
GPU load | 8 K (equivalent) | FHD (equivalent) |
Frame rate | 240 Hz | up to 270 Hz |
Sub-frame rate | 5.8 kHz | up to 6.5 kHz |
6 DoF tracking | Intel RealSense T265 | custom |
Eye-tracking** | Pupil Labs | custom |
*Resolution is finite, however much higher than the eye can resolve.
** Eye-tracking is not required for the essential function.