

AR Roadmap

Q1 2020
Table-top demo

Q1 2021
Evaluation kit

2023
AR glasses
AR Evaluation kit
technical specifications
Per eye | Today | Target (2023) |
Depth resolution | Unlimited* | Unlimited* |
SLM resolution | 1 Mpix | 1 Mpix |
FoV | 60° | 60° (foveated)** |
Eyebox | 6 mm | > 8 mm |
Colors | > 1 M | > 1 M |
Frame rate | 120 Hz | up to 270 Hz |
Sub-frame rate | 2.9 kHz | up to 6.5 kHz |
6 DoF tracking | Intel RealSense T265 | custom |
Hand-tracking | Leap Motion | custom |
*Resolution is finite, however much higher than the eye can resolve.
** The image will consist of a high-resolution light-field in 30° FoV and a low-resolution peripheral image up to 60° FoV.